420 - Last race was held on 10/12/08 |
||||||||||
| Skipper | Boat # |
Race 1 |
Race 2 |
Race 3 |
Race 4 |
Race 5 |
Race 6 |
Cum. Pts. |
Cum. Races |
Overall Pos. |
| Leelike, Andrea | 4260 | 1 | 4 | 3 | 25 | 18 | 1 | |||
| Purpura, Mike | 4960 | 2 | 5 | 6 | 38 | 18 | 2 | |||
| Lundstrom, Aiden | 2535 | 3 | 1 | 4 | 77 | 12 | 3 | |||
| Conlin, Paige | 3394 | 7 | 3 | 5 | 78 | 12 | 4 | |||
| Buetti, Robert | 3994 | 3 | 2 | 1 | 81 | 11 | 5 | |||
| Sarant, Ray | 5473 | 8 | 8 | 7 | 84 | 18 | 6 | |||
| Shea, Gabrielle | 2703 | 4 | 7 | 8 | 102 | 12 | 7 | |||
| Terchunian, Mara | 2906 | 9 | 9 | 9 | 106 | 16 | 8 | |||
| Huber, Christopher | 3 | 5 | 6 | 2 | 125 | 10 | 9 | |||
| Kane, Gregary | 5061 | DNC | DNC | DNC | NC | 6 | 10 | |||
| Wexler, Daniel | 1849 | DNC | DNC | DNC | NC | 3 | 11 | |||
| Oswald, Jay | 5679 | DNC | DNC | DNC | NC | 3 | 12 | |||
Opti Green Fleet - Last race was held on 10/12/08 |
||||||||||
| Skipper | Boat # |
Race 1 |
Race 2 |
Race 3 |
Race 4 |
Race 5 |
Race 6 |
Cum. Pts. |
Cum. Races |
Overall Pos. |
| Volkman, Sarah | 14269 | 1 | 1 | 2 | 1 | 20 | 24 | 1 | ||
| Dawydiak, Wally | 6267 | 2 | 1 | 2 | 2 | 37 | 25 | 2 | ||
| Breulsch, Holly | 14239 | 3 | 4 | 6 | 4 | 69 | 23 | 3 | ||
| Jurgielewicz, Timothy | 10942 | 5 | 3 | 4 | 3 | 77 | 24 | 4 | ||
| Davison, Llyle | 16905 | DNC | DNC | DNC | DNC | 96 | 20 | 5 | ||
| Cardaci, Lucas | no # | 8 | 6 | 5 | 7 | 116 | 24 | 6 | ||
| Jurgielewicz, Sarah | 9229 | 6 | 8 | 7 | 6 | 144 | 18 | 7 | ||
| Azarov, Alexander | 104 | 9 | 7 | 8 | 8 | 170 | 13 | 8 | ||
| Hermes, Michelle | 10873 | 7 | 9 | DNF | DNF | 197 | 6 | 9 | ||
| Wolfe, Sarah | 5090 | DNC | DNC | DNC | DNC | NC | 2 | 10 | ||
| Apmann, Anne | 11774 | 4 | 5 | 3 | 5 | NC | 8 | 11 | ||
Opti RWB - Last race was held on 10/12/08 |
||||||||||
| Skipper | Boat # |
Race 1 |
Race 2 |
Race 3 |
Race 4 |
Race 5 |
Race 6 |
Cum. Pts. |
Cum. Races |
Overall Pos. |
| Johnson, Christopher | 1079 | 3 | 3 | 1 | 3 | 22 | 25 | 1 | ||
| Foglia, Wyatt | 14337 | 5 | 2 | 3 | 5 | 48 | 20 | 2 | ||
| Jurgielewicz, Julia | 9730 | 4 | 1 | 2 | 2 | 52 | 25 | 3 | ||
| Panzarino, Nickolas | 1 | 1 | 4 | 5 | 4 | 66 | 24 | 4 | ||
| Krauss, Alexandra | 15075 | DNC | DNC | DNC | DNC | 91 | 24 | 5 | ||
| Camery, Luk | 9605 | 2 | 5 | 4 | 5 | 97 | 21 | 6 | ||
| Oswalt, Hannah | 11448 | 6 | 6 | 6 | 6 | 122 | 20 | 7 | ||
Sunfish Div 1 - Last race was held on 10/12/08 |
||||||||||
| Skipper | Boat # |
Race 1 |
Race 2 |
Race 3 |
Race 4 |
Race 5 |
Race 6 |
Cum. Pts. |
Cum. Races |
Overall Pos. |
| Montes, Lee | 2 | 1 | 4 | 3 | 43 | 18 | 1 | |||
| Jenkins, Peter | 8724 | 4 | 6 | 1 | 51 | 18 | 2 | |||
| Messina, Ryan | 3757 | DNC | DNC | DNC | 58 | 15 | 3 | |||
| Volle, Conrad | 77461 | 113 | 3 | 6 | 113 | 15 | 4 | |||
| Connett, Albert 'Abby | 3663 | 6 | 9 | 9 | 117 | 17 | 5 | |||
| Hickling, Luke | 80303 | 7 | 7 | 14 | 119 | 18 | 6 | |||
| Fenner, Richard | 77183 | 12 | 8 | 8 | 130 | 12 | 7 | |||
| Jenkins, Sue | 80513 | 8 | 10 | 7 | 130 | 18 | 8 | |||
| Schelter, Jim | 3424 | 5 | 5 | 2 | 141 | 15 | 9 | |||
| Hesse, Gerry | 78523 | 3 | 2 | 5 | 143 | 12 | 10 | |||
| Johnson, David | 666 | DNC | DNC | DNC | 173 | 15 | 11 | |||
| Graham, Doug | 79097 | 15 | 14 | 13 | 187 | 18 | 12 | |||
| Halstead, Peter | 89696 | 16 | 13 | 12 | 203 | 17 | 13 | |||
| McGinnis, Bryan | 3481 | DNC | DNC | DNC | 210 | 9 | 14 | |||
| Murray, Bob | 86169 | DNC | DNC | DNC | 214 | 12 | 15 | |||
| Horn, Brendon | 43 | 11 | 16 | 15 | 240 | 16 | 16 | |||
| Volle, Doug | 89648 | 14 | 15 | 11 | 241 | 17 | 17 | |||
| Jurgielewicz, Janet | 80443 | 17 | 17 | 16 | 252 | 17 | 18 | |||
| Davison, Thomas | 79043 | DNC | DNC | DNC | 266 | 15 | 19 | |||
| Goldstein, Robert | 90 | DNC | DNC | DNC | 295 | 12 | 20 | |||
| Schermeyer, Sundy | 78677 | 9 | 11 | DNS | 308 | 6 | 21 | |||
| Daniels, Kenneth | 7 | DNC | DNC | DNC | NC | 0 | 22 | |||
| Grist, Walter | 8095 | DNC | DNC | DNC | NC | 0 | 23 | |||
| Gregory, Erin | 89602 | 6 | 12 | 8 | NC | 6 | 24 | |||
| Hakanson, Ruth | 77 | 10 | 12 | 10 | NC | 6 | 25 | |||
| Johnson, Jr., David | 79438 | DNC | DNC | DNC | NC | 4 | 26 | |||
| Wexler, William | 77608 | DNC | DNC | DNC | NC | 5 | 27 | |||
| McKean, Kevin | 79271 | 2 | 1 | 4 | NC | 5 | 28 | |||
| Hulse, Tim | 3403 | DNC | DNC | DNC | NC | 4 | 29 | |||
| ?, | 3742 | DNC | DNC | DNC | NC | 3 | 30 | |||
| ?, | 87127 | DNC | DNC | DNC | NC | 2 | 31 | |||
Sunfish Div 2 - Last race was held on 10/12/08 |
||||||||||
| Skipper | Boat # |
Race 1 |
Race 2 |
Race 3 |
Race 4 |
Race 5 |
Race 6 |
Cum. Pts. |
Cum. Races |
Overall Pos. |
| Harris , Sr., Thomas | 60551 | 2 | 2 | 2 | 55 | 12 | 1 | |||
| Minissale, Frank | 3868 | 1 | 1 | 1 | 59 | 12 | 2 | |||
| Hulme, Suzanne | 2813 | 7 | 5 | 4 | 70 | 16 | 3 | |||
| Dawydiak, Paula | 4 | 4 | 6 | 5 | 71 | 16 | 4 | |||
| Volle, Lucas | G/W | 3 | 7 | DNS | 99 | 8 | 5 | |||
| Volle, Leslie | 80519 | 5 | 3 | 6 | 107 | 9 | 6 | |||
| Harris, Thomas, Jr. | 79049 | 6 | 4 | 3 | 112 | 10 | 7 | |||
| Grady, Devin | 7 | DNC | DNC | DNC | 141 | 4 | 8 | |||
| LeGuyader, Travis | 3 | DNC | DNC | DNC | NC | 5 | 9 | |||
| Wolfe, Connor | 3341 | DNC | DNC | DNC | NC | 1 | 10 | |||
| Dawydiak, Walter | 4 | DNC | DNC | DNC | NC | 2 | 11 | |||
| Curry, Tim | 20 | DNC | DNC | DNC | NC | 5 | 12 | |||
| Barlow, Lauren | Y/W | DNC | DNC | DNC | NC | 0 | 13 | |||
| The Club | Members | Calendar | Sailing | Swimming | Tennis | Site Map | Contact | Home P.O. Box 315 9 Yacht Club Drive Remsenburg, NY 11960 (631) 325 - 8321 email@yachtsquadron.com Web site developed by Fluid Imagery. |